TALLY ESSENTIAL VOL 1 AND 2
TALLY PRIME WITH GST



Description
Tally powers more than 10 Lakh businesses worldwide. With Bharat Goenka son of the late founder at the helm, Tally remains firmly committed to Indian business. A pioneering company, Tally was the first to introduce codeless software, a natural language interface, path-breaking remote functionality and other unique capabilities. It was the first to launch free service and breakaway commercial terms including free upgrades and no charge per seat to transform the ownership experience. Its strong principle right from the early years to reach customers through a dedicated partner network has resulted in a robust partner system.
This advanced level certification from Tally is for candidates aspiring for growth in their careers. Candidates passing the online assessment will earn a verifiable digital certificate from Tally Education PVT LTD.
Tally’s online internships offer learners practical, hands-on experiences aligned with the National Education Policy (NEP), emphasizing experiential learning over rote memorization to enhance understanding and application of concepts.
GST Compliance through Simulation:-
This practical and interactive training tool replicates GST processes and calculations, including GST returns, generating e-Way bills, and e-Invoicing, providing learners with hands-on experience in GST compliance.
Visit Us :- https://csctally.in/about-tally
Student Login Link :- http://csctally.in/student
Verify Certificate :- https://shorturl.at/IdMby
Why Are We :-
S. No. | Content |
---|---|
1 | Fundamentals of Accounts |
1.1 | Accounting Terms |
1.2 | Double Entry System of Accounting |
1.3 | Types of Accounts |
1.4 | The Golden Rules of Accounting |
1.5 | Source Documents for Accounting |
1.6 | The Accounting Equation |
2 | Maintaining Chart of Accounts |
2.1 | Creating Groups |
2.2 | Creating Ledgers with proper grouping |
2.3 | Mentioning Opening Balance in Ledgers |
2.4 | Create and Maintain Subsidiary books and control accounts |
3 | Maintaining Stock Keeping Units(SKU) |
3.1 | Creating Stock Items |
3.2 | Creating Unit of Measurement |
3.3 | Creating Stock Groups |
3.4 | Parallel Classifications: Creating Stock Categories |
4 | Performing the accounting entry/ Recording Day to day business transactions |
4.1 | Verification of documents before accounting |
4.2 | Process invoices |
4.3 | Recording Payment/Receipt vouchers |
4.4 | Record Cash Deposits/ Withdrawal |
4.5 | Recording Purchase and Sales vouchers |
4.6 | Recording Purchase and Sales invoices with inventory details |
4.7 | Process Purchase return and sales return |
4.8 | Recording for provisions |
5 | Accounts Receivable and Payable Management |
5.1 | Creating References |
5.2 | Tracking References |
5.3 | Closing bills with partial/full payment |
6 | MIS Reports |
6.1 | Financial Statements (Balance Sheet, Trial Balance, P&L) |
6.2 | Books and Registers (Daybook, Receipt & Payments, Receivables & Payables, etc.) |
7 | Recording Tax invoices for Trading Businesses(VAT) |
7.1 | Configuring Tax Rates |
7.2 | Recording transactions with statutory details |
8 | Recording Tax invoices for Service Industries(Service Tax) |
8.1 | Configuring Tax Rates |
8.2 | Recording transactions with statutory details |
9 | Recording vouchers with TDS |
9.1 | Configuring Tax Rates |
9.2 | Recording transactions with statutory details |
Any Query Whatsapp Us:
Checkout
Name TALLY ESSENTIAL VOL 1 AND 2
Amount 9250 8000
Total Amt. 8000
Installment Facilities Available